Nummernverzeichnis
Hauptgruppe: Bewaffnung der VolksmarineGruppe: Munition der Volksmarine
Die Aufstellung für Bewaffnung der Volksmarine wurde dem VdKBA entnommen. Sie ist deshalb nicht vollständig
| Nummer | Bezeichnung | Index/Kennzeichen |
|---|---|---|
| 460900 | 25-mm-Splitterbrandgranatpatrone, Leuchtspur Zdr: MG-25/kyr.B-23 U Index: UOZR-85 | |
| 460901 | 25-mm-Panzergranatpatrone, Leuchtspur Index: UBR-85 | |
| 460904 | 25-mm-Exerziergranatpatrone | |
| 461300 | 30-mm-Splittersprenggranatpatrone Zdr: MG-30/MG-31/A 568U Index: UOF-83 | |
| 461302 | 30-mm-Panzergranatpatrone, Leuchtspur Index: UBR-83 | |
| 461303 | 30-mm-Uebungsgranatpatrone Index: UBR-83 | |
| 461304 | 30-mm-Exerziergranatpatrone | |
| 461400 | 30-mm-Splittergranatpatrone, Leuchtspur Zdr: MG-31/MG-32 Index: UOR-84 | |
| 461401 | 30-mm-Splittersprenggranatpatrone Zdr: MG-31/MG-32 Index: UOS-84 | |
| 461402 | 30-mm-Uebungssplittersprenggranatpatrone Zdr: GB-MT-32 Index: AZ-UTS-84 | |
| 461404 | 30-mm-Exerziergranatpatrone für AK-630 | |
| 461801 | 37-mm-Splittergranatpatrone, Leuchtspur Zdr: MG-37 Index: UOR-167 | |
| 461802 | 37-mm-Splittergranatpatrone, Leuchtspur Zdr: B-37 Index: UOR-167 | |
| 461803 | 37-mm-Panzergranatpatrone, Leuchtspur Zdr: MD-7 Index: UBR-167 | |
| 461804 | 37-mm-Exerziergranatpatrone | |
| 462200 | 76-mm-Splittersprenggranatpatrone Zdr: WG-67 Index: UOF-62 | |
| 462201 | 76-mm-Splittersprenggranatpatrone Zdr: ohne Index: UOF-62 | |
| 462202 | 76-mm-Uebungssplittersprenggranatpatrone |

